Key indicators of world commodity, stock, and currency markets
04 February 2022
Current price | Compared to the previous day's close | Compared to the beginning of the year | |
Commodity | |||
Brent (dollar/barrel) | 91.56 | 2.35 | 12.51 |
WTI (dollar/barrel) | 90.93 | 3.06 | 14.43 |
Gold (dollar/ounce) | 1,808.70 | 1.40 | 10.50 |
Indices | |||
Dow-Jones | 35,111.16 | - 518.17 | - 1,377.47 |
S&P 500 | 4,477.44 | - 111.94 | - 315.62 |
Nasdaq | 13,878.82 | - 538.73 | - 1,887.39 |
Nikkei | 27,414.26 | 167.27 | - 1,444.91 |
Dax | 15,368.47 | - 245.30 | - 483.78 |
FTSE 100 | 7,528.84 | - 54.16 | 108.15 |
CAC 40 INDEX | 7,005.63 | - 109.64 | - 155.89 |
ShanghaiComposite | 3,361.44 | 0.00 | - 257.36 |
BIST 100 | 1,957.90 | - 44.34 | 62.44 |
RTS | 1,431.99 | - 31.91 | - 157.75 |
Currency | |||
USD/EUR | 1.1467 | 0.0200 | 0.0100 |
GBP/USD | 1.3606 | 0.0100 | 0.0100 |
USD/JPY | 114.8800 | 0.4000 | - 0.2600 |
USD/RUB | 76.2447 | - 0.0800 | 2.0200 |
USD/TRY | 13.5720 | 0.0800 | 0.2400 |
USD/CNY | 6.3612 | 0.0000 | - 0.0100 |
https://report.az/en/finance/key-indicators-of-world-commodity-stock-and-currency-markets-04-02-2022/