Media
Number of mass media registered in Azerbaijan (sources: information from organs of state (Presidentail Administration, Ministry of Justice), journalist organisation (“Yeni Nesil” Union, Press Council) accounts)
Number of functioning mass media and other media organizations in Azerbaijan (source: Information from organs of state (Presidential Administration, Ministry of Justice) accounts of journalist organizations (“Yeni Nesil” Union, Press Council)
Number of mass media / years | 2018 | 2016 | 2014 | 2012 | 2010 | 2008 | |
TV Channels | Nationwide | 11 | 7 | 10 | 9 | 7 | 7 |
Regional | 13 | 14 | 14 | 14 | 14 | 14 | |
Satellite | 4 | 1 | 1 | 1 | |||
Cable | 17 | 15 | 14 | 14 | 12 | ||
İnternet | 25 | ||||||
Radio channels | 16 | 14 | 14 | 14 | 14 | 11 | |
Information agencies | <50 | <50 | <50 | <50 | <50 | <30 | |
Online news websites and analytic websites | <250 | 300 | >300 | >100 | <70 | <40 | |
Newspaper, journals | Published at least once a month | 300 | 300 | 350 | 350 | 330 | 300 |
Published daily | 28 | 32 | 32 | 33 | 36 | 35 | |
Journalist organizations | <50 | <50 | <50 | 53 | 50 | >50 |
Number of newspapers and journals prints circulating via postal service in Azerbaijan (source: State Statistics Committee of Azerbaijan)
Information society in Azerbaijan (main macro indications) 2018- 2019 (source: State Statistics Committee of Azerbaijan)
Media, internet, phone commutation user statistics
Internet user distribution | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Based on environment
|
Home | 40,9 | 56,5 | 65,2 | 67,5 | 68,0 | 68,5 |
Internet cafe | 7,7 | 6,5 | 3,7 | 3,5 | 3,6 | 3,4 | |
Office | 21,7 | 21,4 | 18,1 | 17,1 | 17,3 | 17,6 | |
Educational Institute | 9,5 | 9,7 | 8,8 | 8,1 | 8,2 | 8,0 | |
Library | 0,6 | 0,5 | 0,5 | 0,5 | 0,5 | 0,6 | |
Other | 19,6 | 5,4 | 3,7 | 3,3 | 2,4 | 1,9 | |
Based on frequency of usage
|
Daily | 76,2 | 76,7 | 80,9 | 81,3 | 81,6 | 81,7 |
Minimum once a week | 21,0 | 20,7 | 16,6 | 16,4 | 16,1 | 15,9 | |
Minimum once a month | 2,1 | 1,9 | 1,8 | 1,7 | 1,6 | 1,5 | |
Once every 3 months | 0,7 | 0,7 | 0,7 | 0,6 | 0,7 | 0,9 | |
Based on age group
|
>24 | 41,2 | 46,1 | 40,1 | 42,9 | 42,5 | 41,9 |
25-34 | 21,1 | 23,1 | 25,1 | 24,7 | 25,0 | 25,2 | |
35-64 | 37,6 | 30,7 | 34,7 | 32,3 | 32,4 | 32,8 | |
>65 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | |
Based on education
|
Primary-secondary education | 51,0 | 57,6 | 59,6 | 61,2 | 61,4 | 59,8 |
Tertiary education | 21,2 | 20,8 | 18,1 | 18,7 | 18,6 | 18,9 | |
Higher education | 27,8 | 21,6 | 22,3 | 20,1 | 20,0 | 21,3 | |
Based of purpose of use | Looking up information | 29,6 | 29,1 | 29,0 | 29,4 | 30,4 | 29,7 |
Contacting | 29,7 | 29,8 | 29,7 | 29,8 | 29,1 | 29,6 | |
Education | 7,0 | 7,3 | 6,9 | 6,7 | 6,8 | 7,0 | |
Entertainment (games, music) | 20,3 | 19,6 | 18,7 | 18,1 | 18,3 | 17,6 | |
Buying/selling commodities | 1,4 | 1,4 | 1,4 | 1,5 | 1,3 | 1,4 | |
Contact with the government | 12,0 | 12,8 | 14,3 | 14,5 | 14,1 | 14,7 |
Social media user statistics in Azerbaijan in 2018-2019 (source: mobile, internet, social media, and e-commerce user statistics in Azerbaijan in 2019 – Hootsuite, We Are Social)
General statistics:
Annual digital growth (annual changes in corresponding statistic indicators):Â
Internet user statistics:
İnternet connection speed statistics:
Social media overview:
Number of Facebook user based on age and gender (2018):
Number of Facebook users based on device of entry: